symbol | name | symbol | name | symbol | name | ||
---|---|---|---|---|---|---|---|
Ac | Actinium | H | Hydrogen | Ra | Radium | ||
Ag | Silver | He | Helium | Rb | Rubidium | ||
Al | Aluminum | Hf | Hafnium | Re | Rhenium | ||
Am | Americium | Hg | Mercury | Rf | Rutherfordium | ||
Ar | Argon | Ho | Holmium | Rg | Roentgenium | ||
As | Arsenic | Hs | Hassium | Rh | Rhodium | ||
At | Astatine | I | Iodine | Rn | Radon | ||
Au | Gold | In | Indium | Ru | Ruthenium | ||
B | Boron | Ir | Iridium | S | Sulfur | ||
Ba | Barium | K | Potassium | Sb | Antimony | ||
Be | Beryllium | Kr | Krypton | Sc | Scandium | ||
Bh | Bohrium | La | Lanthanum | Se | Selenium | ||
Bi | Bismuth | Li | Lithium | Sg | Seaborgium | ||
Bk | Berkelium | Lr | Lawrencium | Si | Silicon | ||
Br | Bromine | Lu | Lutetium | Sm | Samarium | ||
C | Carbon | Lv | Livermorium | Sn | Tin | ||
Ca | Calcium | Md | Mendelevium | Sr | Strontium | ||
Cd | Cadmium | Mg | Magnesium | Ta | Tantalum | ||
Ce | Cerium | Mn | Manganese | Tb | Terbium | ||
Cf | Californium | Mo | Molybdenum | Tc | Technetium | ||
Cl | Chlorine | Mt | Meitnerium | Te | Tellurium | ||
Cm | Curium | N | Nitrogen | Th | Thorium | ||
Cn | Copernicium | Na | Sodium | Ti | Titanium | ||
Co | Cobalt | Nb | Niobium | Tl | Thallium | ||
Cr | Chromium | Nd | Neodymium | Tm | Thulium | ||
Cs | Cesium | Ne | Neon | Uuo | Ununoctium | ||
Cu | Copper | Ni | Nickel | Uup | Ununpentium | ||
Ds | Darmstadtium | No | Nobelium | Uus | Ununseptium | ||
Db | Dubnium | Np | Neptunium | Uut | Ununtrium | ||
Dy | Dysprosium | O | Oxygen | U | Uranium | ||
Er | Erbium | Os | Osmium | V | Vanadium | ||
Es | Einsteinium | P | Phosphorus | W | Tungsten | ||
Eu | Europium | Pa | Protactinium | Xe | Xenon | ||
F | Fluorine | Pb | Lead | Y | Yttrium | ||
Fe | Iron | Pd | Palladium | Yb | Ytterbium | ||
Fm | Fermium | Pm | Promethium | Zn | Zinc | ||
Fr | Francium | Po | Polonium | Zr | Zirconium | ||
Fl | Flerovium | Pr | Praseodymium | ||||
Fy | Feynmanium | Pt | Platinum | ||||
Ga | Gallium | Pu | Plutonium | ||||
Gd | Gadolinium | ||||||
Ge | Germanium |
WATCH LIVE CRICKET
Monday, September 1, 2014
Symbols of the elements
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment